# Игрок Игры
1. USwhyamihere 599 599
2. USsquimbel 116 446
3. DEBenedicta Assumpta 118 346
4. INAkshat S 149 324
5. USCameron Ryan 4242 178 317
6. USSteve Svensson 286 286
7. COInglés Interactivo 33 238
8. USJackMehoff 76 235
9. ESD Best 60 230
10. INPratishtha Sharma 82 223
11. COKatiusca Elena Villalobos 23 220
11. GBankara123 220 220
13. MXJenny Mestas 34 206
13. ESMichael Daye 105 206
15. USKroney 45 170
16. ADKingMxrco 52 167
17. USPowder11 109 166
18. USWhisperer 109 163
19. SAidkidk 73 162
20. USdeeeenaa 63 149
21. INRiddhika Rungta 122 148
22. AUCole Zoernleib 50 144
23. AUketamine 64 143
24. USAniyah Gibson 53 140
24. USKING022 50 140
24. USMIKA POWELL 32 140
27. UAЄлизавета Степанець 69 139
27. AEYash Mulani 56 139
29. USglancep 29 136
29. INAditya Ram 46 136
31. GBKay Foster 51 131
32. USTeeny513 129 130
33. INAditya Relan 105 128
34. USShloka 43 127
35. INHaneen Khan 34 125
36. USD A J S A 23 124
36. MASalma Yamoul 56 124
38. USZac Patterson 30 123
39. USSnaxolotl 45 122
40. AUasdf1 67 121
41. COKatiusca Villalobos Pinto 15 115
42. USConjax pineapple 21 113
42. ZAkgahliso 45 113
42. INIshaan Mohindra 40 113
45. USHad 24 112
46. GBDan Craig 106 111
47. PLbald_man 14 109
49. USMeikueila 58 107
50. JPcinnamon310 22 106
51. US🐯Anna Kinison 28 104
Statistics are updated every ~day