# Игрок Игры
1. USwhyamihere 598 598
2. GBKay Foster 232 577
3. GBVictoria Foster 200 398
4. DEBenedicta Assumpta 118 346
5. INAkshat S 149 324
6. USCameron Ryan 4242 178 317
7. USsquimbel 81 299
8. GBankara123 271 270
9. USPowder11 158 249
10. CAjean brunet 236 236
11. USSteve Svensson 235 235
12. COInglés Interactivo 31 234
13. USWhisperer 158 233
14. USTeeny513 220 221
15. USJackMehoff 71 218
16. COKatiusca Elena Villalobos 21 199
17. MXJenny Mestas 32 194
18. USHad 44 189
19. COKatiusca Villalobos Pinto 23 185
20. INPratishtha Sharma 61 166
21. USdeeeenaa 68 162
21. SAidkidk 75 162
21. ESD Best 42 162
24. USGlittery 91 160
25. INRiddhika Rungta 122 148
26. USglancep 29 145
27. USAniyah Gibson 53 140
28. USKroney 36 138
29. USRylee Duston 35 128
30. USStephanie Scholer 8320 127 127
31. INAditya Ram 42 126
32. ZAkgahliso 50 125
32. USBPHayss🦖 42 125
34. MASalma Yamoul 56 124
35. USZac Patterson 30 123
36. USSnaxolotl 45 122
36. USAnna Kinison 31 122
38. USShloka 41 121
38. USEmma King 8590 24 121
40. PLBogna Czarnopolska 22 118
41. NZA SQUIRREL 24 117
42. USholdma nuts 45 116
43. USConjax pineapple 21 113
43. AUketamine 52 113
45. ZAmmanoko napo 50 110
45. PLbald_man 13 110
47. NGÆTT 45 108
47. AUkatee571 109 108
47. CAAK - 11ZZ 753505 North Pa 33 108
50. PTZatamz 57 106
Statistics are updated every ~day