# Игрок Игры
1. DE Louise 007 459 456
2. DEAngela Chlupka 355 355
3. DEBenedicta Assumpta 118 346
4. DEChristian Kelling 296 296
5. DEMarcel Hofmann 30 250
6. DEMarwyn 143 143
7. DESeuzelstange 57 138
8. DERosa Zei 80 135
8. DEEmma Louise 136 135
10. DEGuido Marquardt 15 133
11. DEBartek S 9873 33 120
12. DEToadCool 34 119
13. DEmaxims traumfrau 83 115
14. DEChristin Üstün 6 101
15. DEDudukaka 42 92
16. DELoki_5506 30 90
16. DELilli 563 43 90
16. DEBastis Baddie 30 90
19. DESzymon Kluge 9906 39 86
20. DEPattifi 36 81
21. DEJakob4711 33 79
21. DESoenke 10 79
23. DEBartosz Kośmider 42 76
24. DEPatricia 6663 72 72
24. DEMarion K. 69 72
24. DEeighTeeN 16 72
27. DEMirseyyad Salahov 30 71
28. DESil M 9091 21 69
29. DEOphelia Saniro 48 68
30. DEStephanie Stellrecht 26 67
30. DEJan95 26 67
32. PLSharkinia 38 64
33. DEEce Acar 18 59
33. DEJannis Degenhardt 23 59
33. DELener 19 59
36. DEStormytreasure 12 58
36. DEFürHümi<3 13 58
38. DEBARANISİKTİM 17 57
39. DEBitte nicht hassen 17 56
39. DEKyran Wolters 22 56
41. DEhawaj 14 55
41. DENoisexo (14) 6 55
41. DEBen Szczepaniak 17 55
44. DELeander Brünig 14 54
44. DEBatman🌕🦇 24 54
46. DEAmelie Schünemann 2 33 53
47. DEDanny6 19 52
48. DELeon Saage 14 51
48. DEBabara Wende 51 51
48. DEmondkindtv 12 51
Statistics are updated every ~day