# Игрок Игры
1. DE Louise 007 433 429
2. DEAngela Chlupka 403 403
3. DEBenedicta Assumpta 118 346
4. DEChristian Kelling 312 312
5. DEMarcel Hofmann 30 250
6. DEBartosz Kośmider 104 198
7. DERosa Zei 85 146
8. DEGuido Marquardt 15 133
9. DEOphelia Saniro 90 128
10. DEBartek S 9873 34 123
11. DESeuzelstange 49 118
12. DEEthem 6050 64 115
12. DEEmma Louise 115 115
14. DEMarwyn 113 113
15. DEIna 685 67 112
16. DEmaxims traumfrau 76 108
17. DE🌸Tami🌸 63 106
18. DEToadCool 30 104
19. DEChristin Üstün 6 101
20. DESzymon Kluge 9906 47 100
21. DEDudukaka 46 95
22. DEBastis Baddie 31 91
23. DELilli 563 43 90
23. DELoki_5506 30 90
25. DERuth Weidmann 83 83
26. DEPattifi 36 81
27. DESoenke 10 79
28. DEMartin Schillinger 75 75
29. DEPatricia 6663 72 72
29. DEMarion K. 69 72
29. DEeighTeeN 16 72
32. DEMirseyyad Salahov 30 71
33. DESil M 9091 21 69
34. DEJan95 26 67
35. DEZoltán Novák 15 65
36. PLSharkinia 38 64
36. DEŻmijcia 33 64
38. DENikola Zegan 4477 28 63
38. DEStephanie Stellrecht 24 63
38. DERennmaus1 19 63
38. DEVölt 20 63
42. DEApo 3089 9 61
43. DEJannis Degenhardt 23 59
43. DEEce Acar 18 59
43. DELukas2_0 26 59
46. DEKing! 15 58
46. DEFürHümi<3 13 58
46. DETigerboss 19 58
46. DEBatman🌕🦇 27 58
46. DEStormytreasure 12 58
Statistics are updated every ~day