# Игрок Игры
1. DE Louise 007 503 500
2. DEBenedicta Assumpta 118 346
3. DEAngela Chlupka 287 287
4. DEMarwyn 159 159
5. DEChristian Kelling 156 156
6. DERosa Zei 77 131
7. DESeuzelstange 54 129
8. DEBartek S 9873 32 116
8. DEToadCool 33 116
10. DEGuido Marquardt 14 113
11. DElil.uwu 76 104
12. DELoki_5506 30 90
12. DEBastis Baddie 30 90
12. DELilli 563 43 90
15. DESoenke 11 88
16. DEEmma Louise 90 87
17. DEJakob4711 33 79
17. DEDulguun Gantulga 35 79
19. DEMarcel Hofmann 8 78
20. DEPatricia 6663 72 72
20. DEMarion K. 69 72
20. DEeighTeeN 16 72
23. DEMirseyyad Salahov 30 71
24. DEPattifi 31 70
25. DESil M 9091 21 69
26. DEzChxra_ 19 68
27. DEStephanie Stellrecht 26 67
28. PLSharkinia 38 64
29. DESzymon Kluge 9906 26 63
30. DEPanikiwio 3 62
31. DEBassel Ben Jaafar 21 61
32. DEDerCaesar 12 60
33. DEEce Acar 18 59
33. DEElisabeth Herrmann 59 59
35. DEStormytreasure 12 58
35. DELener 18 58
37. DEBARANISİKTİM 17 57
38. DEBitte nicht hassen 17 56
38. DEKyran Wolters 22 56
38. DEFürHümi<3 12 56
41. DEBen Szczepaniak 17 55
41. DENoisexo (14) 6 55
41. DEhawaj 14 55
41. DESuccubusxx 26 55
45. DEStefan Oesterdiek 4 54
46. DEDanny6 20 53
46. DEAmelie Schünemann 2 33 53
48. DEJan95 20 52
49. DEmondkindtv 12 51
49. DEBabara Wende 51 51
Statistics are updated every ~day