# Игрок Игры
1. DE Louise 007 507 504
2. DEBenedicta Assumpta 116 343
3. DEAngela Chlupka 261 261
4. DEMarwyn 150 150
5. DESeuzelstange 52 123
5. DERosa Zei 72 123
7. DEGuido Marquardt 15 121
8. DEToadCool 32 112
8. DEBartek S 9873 31 112
10. DEElisabeth Herrmann 104 103
11. DELuke 37 100
12. DElil.uwu 72 98
13. DEEmma Louise 99 96
14. DELilli 563 43 90
14. DENico Härle 29 90
14. DELoki_5506 30 90
14. DEBastis Baddie 30 90
18. DESoenke 11 88
19. DEJakob4711 33 79
20. DEMarion K. 69 72
20. DEeighTeeN 16 72
20. DEPatricia 6663 72 72
23. DEMirseyyad Salahov 30 71
24. DETime_ 44 70
25. DEDulguun Gantulga 30 69
25. DESil M 9091 21 69
27. DEzChxra_ 19 68
27. DEHuan123 28 68
29. DEStephanie Stellrecht 25 65
30. DEOnur Dikme 18 64
30. PLSharkinia 38 64
32. DEDaBilly 19 63
33. DEPanikiwio 3 62
34. DEBassel Ben Jaafar 21 61
35. DEDerCaesar 12 60
36. DEEce Acar 18 59
37. DEPaulinoo 22 58
37. DEStormytreasure 12 58
39. DEBARANISİKTİM 17 57
40. DEFürHümi<3 12 56
40. DEKyran Wolters 22 56
40. DEBitte nicht hassen 17 56
43. DENoisexo (14) 6 55
43. DEBen Szczepaniak 17 55
43. DESuccubusxx 26 55
43. DEhawaj 14 55
47. DEStefan Oesterdiek 4 54
48. DEDanny6 20 53
48. DEAmelie Schünemann 2 33 53
50. DEBabara Wende 51 51
Statistics are updated every ~day