# Игрок Игры
1. DE Louise 007 424 421
2. DEAngela Chlupka 261 261
3. DEMarwyn 150 150
4. DERosa Zei 72 123
4. DESeuzelstange 52 123
6. DEGuido Marquardt 15 121
7. DEToadCool 32 112
8. DEElisabeth Herrmann 104 103
8. ATCora Thiemann 6 103
10. DELuke 37 100
11. DElil.uwu 72 98
12. DENico Härle 29 90
12. DELilli 563 43 90
12. DEBastis Baddie 30 90
12. DELoki_5506 30 90
16. DESoenke 11 88
17. CHAgnes Herzog 36 86
18. CHMarvin Kündig 26 84
19. DEEmma Louise 80 77
20. DEJakob4711 31 76
21. DEMarion K. 69 72
21. DEPatricia 6663 72 72
21. DEeighTeeN 16 72
24. DETime_ 44 70
25. DEDulguun Gantulga 30 69
25. DESil M 9091 21 69
27. DEHuan123 28 68
27. DEzChxra_ 19 68
29. ATWolfgang Kaiser-Mühlecker 7 66
30. DEStephanie Stellrecht 25 65
31. DEOnur Dikme 18 64
32. DEDaBilly 19 63
33. CHDean Riddle 10 62
34. DEBassel Ben Jaafar 21 61
35. DEDerCaesar 12 60
35. DEArne 4637 16 60
37. DEEce Acar 18 59
37. ATMartina REINER 7 59
39. DEPaulinoo 22 58
39. DEStormytreasure 12 58
41. DEFürHümi<3 12 56
41. DEKyran Wolters 22 56
43. DEBen Szczepaniak 17 55
43. DESuccubusxx 26 55
45. DEStefan Oesterdiek 4 54
46. DEAmelie Schünemann 2 33 53
46. DEDanny6 20 53
48. DELeon Saage 14 51
48. DEBabara Wende 51 51
50. DELener 16 50
Statistics are updated every ~day