# Игрок Игры
1. DEAngela Chlupka 403 403
2. DE Louise 007 397 393
3. DEChristian Kelling 312 312
4. DEMarcel Hofmann 24 207
5. DERosa Zei 85 146
6. DEGuido Marquardt 15 133
7. ITSleep. 55 128
8. DESeuzelstange 49 118
9. DEEthem 6050 64 115
9. DEEmma Louise 115 115
11. DEMarwyn 113 113
12. DEIna 685 67 112
13. ATCora Thiemann 7 111
14. DEmaxims traumfrau 76 108
15. DE🌸Tami🌸 63 106
16. DEToadCool 30 104
17. DEChristin Üstün 6 101
18. DEDudukaka 46 95
19. DEBastis Baddie 31 91
20. DELoki_5506 30 90
20. DELilli 563 43 90
22. DERuth Weidmann 83 83
23. DEPattifi 36 81
24. DESoenke 10 79
25. DEMartin Schillinger 75 75
26. CHDean Riddle 12 73
27. DEMarion K. 69 72
27. DEPatricia 6663 72 72
27. DEeighTeeN 16 72
30. DESil M 9091 21 69
31. DEJan95 26 67
32. ATWolfgang Kaiser-Mühlecker 7 66
33. DEStephanie Stellrecht 24 63
33. DERennmaus1 19 63
35. DEJannis Degenhardt 23 59
35. DEEce Acar 18 59
37. DEKing! 15 58
37. DEStormytreasure 12 58
37. DETigerboss 19 58
37. DEJanedawson 58 58
37. DEBatman🌕🦇 27 58
37. DEFürHümi<3 13 58
43. DEBabara Wende 56 56
44. DEBen Szczepaniak 17 55
45. DELeander Brünig 14 54
46. CHAgnes Herzog 23 52
47. DELeon Saage 14 51
48. DENinifi 16 50
49. DEStrickmer 13 49
49. DEMatthias 2176 29 49
Statistics are updated every ~day