# Игрок Игры
1. DE Louise 007 396 393
2. DEAngela Chlupka 369 369
3. DEChristian Kelling 309 309
4. DEMarcel Hofmann 24 207
5. DERosa Zei 82 141
6. DESeuzelstange 57 138
7. DEMarwyn 135 135
8. DEGuido Marquardt 15 133
9. DEToadCool 35 121
10. DEmaxims traumfrau 85 117
11. DEEmma Louise 114 114
12. ATCora Thiemann 7 111
13. DEChristin Üstün 6 101
14. DEDudukaka 42 92
15. DELilli 563 43 90
15. DEBastis Baddie 30 90
15. DELoki_5506 30 90
18. CHMarvin Kündig 26 84
19. DEPattifi 36 81
20. CHAgnes Herzog 33 80
21. DESoenke 10 79
22. CHDean Riddle 12 73
23. DEMarion K. 69 72
23. DEPatricia 6663 72 72
23. DEeighTeeN 16 72
26. DEJakob4711 27 70
27. DESil M 9091 21 69
28. DEJan95 26 67
28. DEStephanie Stellrecht 26 67
30. ATWolfgang Kaiser-Mühlecker 7 66
31. DEJannis Degenhardt 23 59
31. DEEce Acar 18 59
33. DEStormytreasure 12 58
33. DEFürHümi<3 13 58
35. DEKyran Wolters 22 56
35. DEBabara Wende 56 56
37. DEBen Szczepaniak 17 55
38. DELeander Brünig 14 54
38. DEBatman🌕🦇 24 54
40. DEDanny6 19 52
41. DELeon Saage 14 51
41. DEmondkindtv 12 51
43. DENinifi 16 50
44. DELars B 8776 22 49
44. DEStrickmer 13 49
44. DESurty 13 49
47. ATL Kevin Blassnig 7 48
47. ATMartina REINER 6 48
47. DEIna 685 29 48
47. DEtugra21 10 48
Statistics are updated every ~day