# Игрок Игры
1. CRInugaia 11 24
2. CRitivin 5 12
3. CRDarkita kawai 23 2 11
4. CReduar alejandro mora more 5 10
4. CRBubba The Rat 6 10
6. CRElioth Castillo 4 7
7. CRJosué Ortega 1 6
8. CRJafet 4909 1 5
8. CRRandy Badilla 3 5
10. CRNahomy Baca 1 4
10. CRSebastian Diaz 4282 1 4
10. CRCris Soto 1 4
10. CRFabian Arias 3067 1 4
10. CRAllen21 2 4
10. CRAeongi 2 4
16. CRJonathan Mena 7078 1 3
16. CRYariel Arrieta 1 3
16. CRCarmelo Lames777 2 3
16. CRChris01crrrrr 3 3
16. CRBart sinson 3 3
16. CRCaleb Chaves 3 3
22. CRDeylan Chaves 2 2
22. CRNix pene grande 2 2
22. CRIsaac Soto 8962 1 2
22. CRPollo_chicken 1 2
22. CRAstral8Rider (A.4.H.F) 1 2
22. CRSaul Naranjo 1 2
22. CRZhia 1 2
29. CRTheli_trash 2 1
29. CRLiss !! 1 1
29. CRMarco Vargas 9103 1 1
29. CRSuikyo 1 1
29. CRGabriela Cecilia Quant Ga 1 1
34. CRMartha Damaris Jarquin Ma 1 0
34. CRMarielo Rayo 1 0
Statistics are updated every ~hour