# Игрок Игры
1. BOGian Franco 560 13 52
2. BOHoliiiiiiii 10 37
3. BOFernando Claure 8897 6 26
4. BOLTron 18 24
5. BOBreney 2 12
5. BOernesto antezana baldivie 3 12
5. BOJose Aspi 7 12
8. BOJhimmy Roque 4 9
8. BOKael jheremy Espinoza aco 2 9
10. BOSebastian Antezana 3 8
11. BOInmortalMen 2 7
12. BOangel sanchez fernandez 1 6
12. BOTicona Ordoñez Erlan Bray 3 6
12. BORennegona 3 6
15. BOcarrwy 1 5
15. BOEstefany Vargas 2 5
15. BOJose Rodrigo Zardan Miran 3 5
15. BOEnrique mayta 4 5
19. BOAracely Mercado Antelo 3 4
19. BORamy Aizat 2 4
19. BORodrigo Reque Nostas 2 4
19. BOmeddie babu 2 4
19. BOJosejulibot 1 4
19. BOSantiago Jail Lopez Choqu 1 4
19. BOValentina Uzquiano 1 4
26. BOMariana Pacheco 2883 3 3
26. BOpunto 2 3
26. BOpene69696969 2 3
26. BOP1OLIN 1 3
26. BOOscar Olmos Ramos 1 3
26. BOjuan playboy 1 3
26. BOFelipe Romero 8183 1 3
33. BOElias Roque 4 2
33. BOJuan Perez 1327 2 2
33. BOFernando 8672 2 2
33. BOMewing Bro bay bay 2 2
33. BOAiello_ 1 2
33. BOMolina Vargas Melani 1 2
33. BOmatiapito 1 2
33. BOPepis 22 1 2
33. BONoeli Torrez 6581 1 2
33. BORobinsio5457 1 2
33. BOKPo:D 1 2
33. BOJu4nk0R 2013 1 2
33. BOBelén Zabala Espinoza 1 2
46. BOArbusto andante 1 1
46. BOValentina baspineiro 1 1
46. BOArena bb 1 1
46. BOGabriel Chinex 1 1
46. BOFABIO SEBASTIAN CAMPOS ME 1 1
Statistics are updated every ~hour